← Athletes

Stobbe, Alexis

High Jump PB 5-4

Year Date Mark Timing Meet / Opponent Place
1992 Apr 09 5-4 HAND Freedom 2
1992 Apr 27 5-3 HAND West Allegheny 1
1992 Apr 13 5-2 HAND Rochester 3

Javelin PB 151-2

Year Date Mark Timing Meet / Opponent Place
1992 Apr 13 147-10 HAND Rochester 1
1992 Apr 09 146-3 HAND Freedom 2
1992 Apr 27 140-0 HAND West Allegheny 3
1992 Apr 22 138-8 HAND Northgate 2
1992 Apr 30 132-1 HAND Serra 3
1992 Apr 07 130-4 HAND Sto-Rox 3
1993 Apr 29 151-2 HAND Northgate 1
1993 Mar 25 147-1 HAND Aliquippa 1
1993 Apr 23 143-0 HAND Sto-Rox 1
1993 May 06 138-7 HAND Burrell 1
1993 Apr 19 137-5 HAND Rochester 1
1993 Apr 01 133-2.7 HAND West Allegheny 1

Shot Put PB 42-6

Year Date Mark Timing Meet / Opponent Place
1992 Apr 30 39-6 HAND Serra 2
1992 Apr 27 37-6 HAND West Allegheny 2
1992 Apr 22 35-0.5 HAND Northgate 3
1993 Apr 19 42-6 HAND Rochester 1
1993 Apr 01 40-9.75 HAND West Allegheny 1
1993 Apr 29 40-6 HAND Northgate 1
1993 Apr 23 39-5 HAND Sto-Rox 1
1993 Mar 25 37-1 HAND Aliquippa 1

Discus PB 86-6

Year Date Mark Timing Meet / Opponent Place
1993 Mar 25 86-6 HAND Aliquippa 1